
Sra. Crystal
Por favor, deje un mensaje| Net weight (withbattery) | 10KG |
Battery weight | 3KG |
Maximum take-off weight | 15KG |
Payload | 5KG |
Fly height | 40m |
Fly time | 18mins (40m flight height) 29mins (5m flight height) |
Water pump pressure | 3000psi (20.6Mpa /206bar) |
Water pump flow | 16L/min |
Cleaning efficiency | 1400㎡/h |
Spray speed | 1m/s |
Cleaning span | 1000mm(MAX) |
Climbing speed | 3m/s |
Battery model | 6S 16000mAh*2 |
Charging time | 30-40mins (220V voltage) |
Maximum tolerable wind speed | 10m/s |
Motor model | X6Plus |
propeller model | 2480 |
Spray boom angle | 0°/45°/90° |
Spray nozzle angle | 0°/15°/25°/40° |
Water pipe size | 1/4" |
G12 remote control frequency | 2.4GHz |
Drone Size | W1.1m x L1.1m x H0.75m (spread size) W0.6m x L0.6m x H0.75m (fold size) |

sales@skydronetech.com
+86-18705999723
sales@skydronetech.com
+86-18705999723
Habitación 12-2328, edificio n.º 1, calle Shengli East 5051, ciudad de WeiFang, provincia de Shandong, China
Copyright de Shandong Sky Intelligence Technology Co., Ltd. Todos los derechos reservados.
política de privacidad
Este sitio web utiliza cookies para garantizar que obtenga la mejor experiencia en nuestro sitio web.